2019 Days of '47 Rodeo: RidePass PROJul 19, 2019
Days Of '47: How The Competitors Earned Their Chance To Compete For $1.125M
Days Of '47: How The Competitors Earned Their Chance To Compete For $1.125M
Whether they came from rodeos like Windy City Roundup, TitleTown Stampede, or Calgary Stampede or the VRQ App, they are coming to play at the Days of '47.
Whether they came from huge rodeo wins like the Windy City Roundup, TitleTown Stampede, or Calgary Stampede, or online through the Virtual Rodeo Qualifier, these competitors are coming to play in Salt Lake City, Utah, for the 2019 Days of '47 Cowboys Games and Rodeo. Meet the competitors who are gunning for gold this weekend, and find out just how they qualified for this $1.125 million event!
Watch the 2019 Days of '47 Cowboy Games & Rodeo LIVE on FloRodeo July 19-24. Click HERE to sign up.
Bareback:
BAREBACK RIDING | |
Contestant | Qualifying Event |
Chance Ames | 2019 College National Finals Rodeo Champion |
Tanner Aus | 2019 Rodeo Corpus Christi |
Evan Betony | VRQ |
Clayton Biglow | VRQ |
Ty Breuer | 2018 Days Of '47 |
Caleb Bennett | VRQ |
Richmond Champion | 2018 Calgary Stampede |
Colton Clemens | VRQ |
Cooper Clemens | VRQ |
Mason Clements | VRQ |
Grant Denny | VRQ |
Wyatt Denny | 2018 Days Of '47 |
Steven Dent | VRQ |
Kaycee Feild | 2019 WCRA Windy City Roundup |
Mike Fred | VRQ |
Tristan Hansen | 2018 Days Of '47 |
Seth Hardwick | 2019 WCRA Title Town Stampede |
Pascal Isabelle | VRQ |
Kyle Johnson | VRQ |
Spur Lacasse | VRQ |
Bodee Lammers | VRQ |
RC Landingham | VRQ |
Orin Larsen | VRQ |
Will Lowe | 2019 Denver Rodeo All-Star |
Chance Merrill | VRQ |
Trenten Montero | VRQ |
Sam Oliver | VRQ |
Hunter Ramsey | VRQ |
Kirk St. Clair | VRQ |
Garrett Shadbolt | VRQ |
Mike Solberg | VRQ |
Morgan Wilde | VRQ |
Steer Wrestling:
STEER WRESTLING | |
Contestant | Qualifying Event |
Bridger Anderson | 2018 Days Of '47/2019 College National Finals Rodeo Champion |
Jesse Brown | |
Tanner Brunner | |
Cody Cabral | VRQ |
Mason Carter | 2019 Denver Rodeo All-Star |
Richard Coats | VRQ |
Hunter Cure | VRQ |
Dakota Eldridge | VRQ |
Stockton Graves | 2019 WCRA Title Town Stampede |
Trevor Haake | VRQ |
Cody Harmon | VRQ |
Clayton Hass | VRQ |
Jon Herl | VRQ |
Kyle Irwin | VRQ |
Tory Johnson | VRQ |
Tim Kemp | VRQ |
Blake Knowles | 2019 Santa Maria Elks Pro Rodeo |
Eli Lord | VRQ |
Will Lummus | VRQ |
Jace Melvin | VRQ |
Taz Olson | VRQ |
Don Payne | VRQ |
Tyler Pearson | 2019 WCRA Windy City Roundup |
Matt Reeves | 2018 Calgary Stampede |
Levi Rudd | VRQ |
Justin Shaffer | 2018 Days Of '47 |
Gabe Soileau | VRQ |
J.D. Struxness | VRQ |
Heath Thompson | VRQ |
Tyler Waguespack | VRQ |
Tyler West | VRQ |
Patriot Timed Event Qualifier | Patriot Timed Event Qualifier |
Team Roping:
TEAM ROPING | |
Contestant | Qualifying Event |
Ty Blasingame/Kyle Lockett | Blasingame 2019 RODEOHOUSTON/Locket 2019 RODEOHOUSTON |
Trevor Brazile/Trey Johnson | VRQ/VRQ |
Billy Bob Brown/Evan Arnold | VRQ/VRQ |
Luke Brown/Paul Eaves | Brown 2019 WCRA Title Town Stampede/Eaves 2019 WCRA TitleTown Stampede |
Cory Clark/Douglas Rich | VRQ/VRQ |
Jake Cooper/Blaine Vick | VRQ/VRQ |
Charly Crawford/Logan Medlin | VRQ/VRQ |
Kaleb Driggers/Junior Nogueira | VRQ/VRQ |
Manny Egusquiza/Dillon Wingeried | VRQ/VRQ |
Pace Freed/Dustin Searcy | VRQ/VRQ |
Tanner Green/Jake Clay | VRQ/VRQ |
Cayden Harmon/Taylor Winters | Harmon VRQ/Winters 2019 Santa Maria Elks Rodeo |
Kellan Johnson/Carson Johnson | Johnson 2018 Days Of '47/Johnson 2018 Days Of '47 |
Lane Karney/Matt Schieck | Karney 2019 Santa Maria Elks Pro Rodeo/Schieck VRQ |
David Key/Ross Ashford | VRQ/VRQ |
Cory Kidd V/Kory Koontz | VRQ/VRQ |
Colby Lovell/Ty Arnold | Lovell VRQ/Arnold 2019 Rodeo Corpus Christi |
Tee Luttrell/Chris Young | VRQ/VRQ |
Chad Masters/Joseph Harrison | VRQ/VRQ |
Riley Minor/Brady Minor | Riley 2018 Days Of '47/Brady 2018 Days Of '47 |
Coleman Proctor/Ryan Motes | VRQ/VRQ |
Erich Rogers/Paden Bray | VRQ/VRQ |
Matt Sherwood/Wesley Thorp | Sherwood 2018 Days Of '47/Thorpe VRQ |
Marcus Theriot/Coleby Payne | VRQ/VRQ |
Justin Thigpen/Kyle Crick | Thigpen 2019 Denver Rodeo All-Star/Crick 2019 Denver Rodeo All-Star |
Dalton Titsworth/Kolton White | Titsworth 2019 College National Finals RodeoChampion/White 2019 College National Finals Rodeo Champion |
Tanner Tomlinson/Will Woodfin | Tomlinson 2019 Rodeo Corpus Christi/Woodfin 2018 Days Of '47 |
Garrett Tonozzi/Joe Mattern | Tonozzi 2019 WCRA Windy City Roundup/Mattern 2019 WCRA Windy City Roundup |
Aaron Tsinigine/Patrick Smith | VRQ/VRQ |
Tyler Wade/Billie Jack Saebens | VRQ/VRQ |
Nelson Wyatt/Jake Long | VRQ/VRQ |
Patriot Timed Event Qualifier | Patriot Timed Event Qualifier |
Saddle Bronc Riding:
SADDLE BRONC RIDING | |
Contestant | Qualifying Event |
Kole Ashbacher | VRQ |
Jesse Bail | VRQ |
Wyatt Casper | 2018 Days Of '47 |
Logan Cook | VRQ |
Brody Cress | VRQ |
Cody DeMoss | 2018 Days Of '47 |
Cole Elshere | VRQ |
Jake Finlay | VRQ |
Parker Fleet | VRQ |
Jake Foster | VRQ |
Travis Gardner | 2019 Denver Rodeo All-Star |
Shorty Garrett | 2019 WCRA Title Town Stampede |
Ross Griffin | 2019 DO47 Lewis Feild Bulls and Broncs |
Jarrod Hammons | VRQ |
Wacey Hathcock | VRQ |
Dawson Hay | VRQ |
Dusty Hausauer | VRQ |
Lefty Holman | 2019 Santa Maria Elks Pro Rodeo |
Chet Johnson | VRQ |
Jacob Kammerer | VRQ |
Nick Laduke | VRQ |
Jacob Lewis | VRQ |
Clint Lindenfeld | VRQ |
Taos Muncy | VRQ |
Brady Nicholes | VRQ |
Cort Scheer | VRQ |
Riggin Smith | 2019 College National Finals Rodeo Champion |
Lane Stirling | VRQ |
Brady Thurston | VRQ |
Zeke Thurston | 2018 Calgary Stampede |
Jake Watson | VRQ |
Peter White II | VRQ |
Tie-Down Roping:
TIE-DOWN ROPING | |
Contestant | Qualifying Event |
Cimarron Boardman | VRQ |
Seth Cooke | 2019 Rodeo Corpus Christi |
Tuf Cooper | 2018 Calgary Stampede |
Blane Cox | VRQ |
John Douch | 2019 Denver Rodeo All-Star |
Tyson Durfey | VRQ |
Cy Eames | VRQ |
Tanner Green | 2019 WCRA Title Town Stampede |
Shane Hanchey | 2019 WCRA Windy City Roundup |
Braden Harris | VRQ |
Ty Harris | VRQ |
Zack Jongbloed | VRQ |
Caddo Lewallen | VRQ |
Lane Livingston | VRQ |
JC Malone | 2018 Days Of '47 |
Haven Meged | 2019 College National Finals Rodeo Champion |
Timber Moore | VRQ |
Michael Otero | 2019 RODEOHOUSTON |
Bo Pickett | VRQ |
Tyler Prcin | VRQ |
Taylor Santos | 2019 Santa Maria Elks Pro Rodeo |
Matt Shiozawa | VRQ |
Caleb Smidt | 2018 Days Of '47 |
Cory Solomon | 2018 Days Of '47 |
Ryle Smith | VRQ |
Sterling Smith | VRQ |
Trenton Smith | VRQ |
Chance Thiessen | VRQ |
Justin Thigpen | VRQ |
Wyatt Williams | VRQ |
Marty Yates | VRQ |
Patriot Timed Event Qualifier | Patriot Timed Event Qualifier |
Barrel Racing:
BARREL RACING | |
Contestant | Qualifying Event |
Annaliese Allshouse | VRQ |
Jana Bean | VRQ |
Alishea Broussard | VRQ |
Ashtyn Carlson | 2019 College National Finals Rodeo Champion |
Sara Cheeney | VRQ |
Michelle Darling | 2019 WCRA Title Town Stampede |
Deanna Davis | VRQ |
Jennifer Driver | VRQ |
Ashlyn Goven | VRQ |
Chani Graves | 2018 Days Of '47 |
Hallie Hanssen | VRQ |
Stevi Hillman | VRQ |
Ivy Hurst | VRQ |
Wenda Johnson | VRQ |
Fallon Jordan | VRQ |
Sarah Kieckhefer | VRQ |
Hailey Kinsel | 2018 Calgary Stampede |
Jolee Lautaret-Jordan | VRQ |
Lisa Lockhart | 2018 Days Of '47 |
Marne Loosenort | VRQ |
Shali Lord | 2019 Denver Rodeo All-Star |
Chenessa McGraw | VRQ |
Sabra O'Quinn | VRQ |
Ryann Pedone | VRQ |
Maggie Poloncic | VRQ |
Brittany Pozzi Tonozzi | 2018 Days Of '47 |
Dona Kay Rule | 2019 Rodeo Corpus Christi |
Britta Thiel | VRQ |
Heidi Tillard | VRQ |
Tasha Welsh | VRQ |
Cheyenne Wimberley | 2019 WCRA Windy City Roundup |
Patriot Timed Event Qualifier | Patriot Timed Event Qualifier |
Women's Breakaway Roping:
WOMEN'S BREAKAWAY ROPING | |
Contestant | Qualifying Event |
Timber Allenbrand | VRQ |
Nicole Baggerley-Sweazea | VRQ |
Lauren Bane | VRQ |
Cassidy Boggs | VRQ |
Makayla Boisjoli | VRQ |
Shelby Boisjoli | 2019 WCRA Title Town Stampede |
Kelsie Chace | VRQ |
Josie Conner | VRQ |
Jackie Crawford | 2019 WCRA Windy City Roundup |
Jordi Edens | VRQ |
Jordan Jo Fabrizio | VRQ |
Madison Goforth | VRQ |
Bradi Good | VRQ |
Angie Green | VRQ |
Cali Griffin | VRQ |
Cheyanne Guillory | VRQ |
Lari Dee Guy | VRQ |
Abigayle Hampton | VRQ |
JJ Hampton | VRQ |
Jenna Lee Hays | VRQ |
Kendyl Hutton | VRQ |
Samantha Jorgenson | VRQ |
Sarah Morrissey | VRQ |
Taylor Munsell | 2019 College National Finals Rodeo Champion |
Tibba Smith | VRQ |
Daysha Steadman | VRQ |
Hope Thompson | VRQ |
Tacy Kay Webb | VRQ |
Cadee Williams | VRQ |
Winter Williams | VRQ |
Tanegai Zilverberg | VRQ |
Patriot Timed Event Qualifier | Patriot Timed Event Qualifier |
Bull Riding:
BULL RIDING | |
Contestant | Qualifying Event |
Chandler Bownds | 2019 WCRA Windy City Roundup |
Boudreaux Campbell | 2019 Santa Maria Elks Pro Rodeo |
Cooper Davis | VRQ |
Marco Antonio Eguchi | 2019 PBR Fresno |
Brennon Eldred | VRQ |
Coleman Entze | 2019 DO47 Lewis Feild Bulls And Broncs |
Cole Fischer | VRQ |
Jake Foster | VRQ |
Marcos Gloria | 2018 Calgary Stampede |
Jake Gowdy | VRQ |
Tyler Hessman | VRQ |
Cody Hudson | VRQ |
Trevor Kastner | 2019 RODEOHOUSTON |
Derek Kolbaba | 2018 Days Of '47 |
Jose Vitor Leme | 2019 PBR Albuquerque |
Jess Lockwood | PBR World Standings Top 3 |
Cordale Martin | VRQ |
Maycon Moura | VRQ |
Cody Nance | VRQ |
Chase Outlaw | PBR World Standings Top 3 |
Jamel Perry | VRQ |
Jesse Petri | VRQ |
Braden Richardson | VRQ |
Garrett Smith | 2018 Days Of '47 |
JT Stevens | VRQ |
Daylon Swearingen | 2019 College National Finals Rodeo Champion |
Cody Teel | 2019 PBR Billings |
Garrett Tribble | 2019 Rodeo Corpus Christi |
Joao Ricardo Vieira | 2019 WCRA Title Town Stampede |
Keyshawn Whitehorse | 2019 PBR Casper |
Rylan Wright | VRQ |
Henry Yoder | VRQ |