Results
After Performance 1
See results from the 2018 Redding Pro Rodeo in Redding, California!
Canadians Orin Larsen and Layton Green lead the way in the bareback and saddle bronc, Nick Guy, Aaron Macy/Wyatt Cox, and Matt Shiozawa are placing in both rounds and the average in the steer wrestling, team roping, tie-down roping, respectively, Mary Jo Camera leads the barrels by a hair, and Dalan Duncan is the top bull rider so far after the first performance of the Redding Pro Rodeo.
Bareback Riding | ||
Orin Larsen | 85.5 | |
Clayton Biglow | 85 | |
Wyatt Denny | 84.5 | |
David Peebles | 80 | |
Richmond Champion | 79.5 | |
Caleb Bennett | 79.5 | |
Steer Wrestling | ||
Round One Leaders | ||
Aaron Vosler | 4.8 | |
Morgan Grant | 5 | |
Nick Guy | 5.3 | |
Tanner Milan | 5.3 | |
Ory James Lemmons | 5.6 | |
Dalton Massey | 5.9 | |
Justin Kimsey | 5.9 | |
Round Two Leaders | ||
Nick Guy | 4.2 | |
Tanner Milan | 4.3 | |
Bear Pascoe | 4.7 | |
Bridger Chambers | 6.2 | |
Ory James Lemmons | 6.7 | |
Justin Kimsey | 8.9 | |
Average Leaders | ||
Nick Guy | 9.5 | *on two |
Tanner Milan | 9.6 | |
Ory James Lemmons | 12.3 | |
Bear Pascoe | 13.1 | |
Justin Kimsey | 14.8 | |
Morgan Grant | 19.3 | |
Team Roping | ||
Round One Leaders | ||
Cody Mora/Jason Johe | 7.2 | |
Jake Rodriguez/Scotty Raines | 7.3 | |
Aaron Macy/Wyatt Cox | 7.8 | |
B.J. Campbell/Caleb Twisselman | 8 | |
Doyle Hoskins/Joseph Shawnego | 8.3 | |
Travis Xavier/Scott Gulley | 9.8 | |
Round Two Leaders | ||
C.J. DeForest Jr./Andy Holcomb | 6.4 | |
Lane Karney/Todd Hampton | 7 | |
Aaron Macy/Wyatt Cox | 7 | |
Chant DeForest/Bronc Boehnlein | 7.2 | |
B.J. Campbell/Caleb Twisselman | 8.1 | |
Cody Mora/Jason Johe | 13 | |
Average Leaders | ||
Aaron Macy/Wyatt Cox | 14.8 | *on two |
B.J. Campbell/Caleb Twisselman | 16.1 | |
Cody Mora/Jason Johe | 20.2 | |
C.J. DeForest Jr./Andy Holcomb | 23.3 | |
Lane Karney/Todd Hamption | 24.3 | |
Doyle Hoskins/Joseph Shawnego | 26 | |
Saddle Bronc Riding | ||
Layton Green | 84 | |
Samuel Kelts | 82 | |
Tyrell J Smith | 78.5 | |
Dawson Jandreau | 78 | |
Jake Watson | 77 | |
Rickey Warren | 75.5 | |
Tie-Down Roping | ||
Round One Leaders | ||
Matt Shiozawa | 8.9 | |
J.C. Malone | 9.1 | |
Morgan Grant | 9.4 | |
D.J. Parker | 9.8 | |
Ty Baker | 9.9 | |
Treg Schaack | 10.6 | |
Round Two Leaders | ||
Taylor Santos | 8.3 | |
Seth Hall | 8.8 | |
C.J. DeForest Jr. | 9.1 | |
Colton Farquer | 9.4 | |
Treg Schaack | 9.6 | |
Matt Shiozawa | 9.8 | |
Reese Riemer | 9.8 | |
Average Leaders | ||
Matt Shiozawa | 18.7 | *on two |
J.C. Malone | 19.8 | |
Treg Schaack | 20.2 | |
Ty Baker | 20.3 | |
D.J. Parker | 21.6 | |
Colton Farquer | 21.7 | |
Barrel Racing | ||
Mary Jo Camera | 17.36 | |
Jessie Telford | 17.38 | |
Katie Drosihn | 17.38 | |
Katie Pascoe | 17.46 | |
Nellie Miller | 17.46 | |
Syd Wheeler | 17.5 | |
Bull Riding | ||
Dalan Duncan | 83 | |
Jesse Petri | 82 | |
Clayton Sellars | 81 | |
Dakota Louis | 78 | |
Koby Radley | 76.5 | |
Billy Quillan | 71.5 |
*Results courtesy of the PRCA.