Results
Night One
See results for the WPCA Pro Tour, Presented by GMC's stop in High River, Alberta for Guy Weadick Days!
See the Guy Weadick Days draw for night one of the World Professional Chuckwagon Association Pro Tour, Presented by GMC.
HEAT 1 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Josh Hrynyk | Hard Knox Brewery | 01:24.1 | 0 | 0 | 01:24.1 | 7 | |
2 | Blaid Flad | Hat Agri Service/Blue Sky Veterinary Services | 01:22.7 | 5 | OI, OM2B | 0 | 01:27.7 | 3 |
3 | Dayton Sutherland | York Realty | 01:24.7 | 0 | 0 | 01:24.7 | 6 | |
4 | Jim Knight | Rai-Lynn Trucking Ltd. | 01:24.0 | 0 | 0 | 01:24.0 | 8 | |
HEAT 2 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Troy Flad | Ironwood Building Corp. | 01:23.9 | 0 | 0 | 01:23.9 | 9 | |
2 | Ross Knight | Lonestar Directional | 01:21.8 | 0 | 0 | 01:21.8 | 13 | |
3 | Kelly Morin | Balon Corp. | 01:22.8 | 0 | 0 | 01:22.8 | 10 | |
4 | Roger Moore | PCL Construction | 01:22.1 | 0 | 0 | 01:22.1 | 11 | |
HEAT 3 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Dustin Gorst | REMI'S Mechanical Services Ltd. | 01:23.4 | 8 | WI (Inf) | 8 | 01:31.4 | -7 |
2 | Mitch Sutherland | High Country Chevrolet Buick GMC | 01:21.6 | 0 | Average Time | 0 | 01:21.6 | 15 |
3 | Troy Dorchester | PureChem Services | 01:21.0 | 0 | 0 | 01:21.0 | 18 | |
4 | Chanse Vigen | High River Autoplex & RV | 01:20.1 | 0 | 0 | 01:20.1 | 31 | |
HEAT 4 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Cliff Cunningham | Brandell Diesel Inc. | 01:19.9 | 0 | 0 | 01:19.9 | 32 | |
2 | Mark Sutherland | Air Canada/Tourism Arizona | 01:19.8 | 0 | 0 | 01:19.8 | 33 | |
3 | Chad Fike | ESC Group Ltd. | 01:20.8 | 0 | 0 | 01:20.8 | 21 | |
4 | Darcy Flad | MacLeod EDA, John Barlow | 01:21.7 | 0 | 0 | 01:21.7 | 14 | |
HEAT 5 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Mike Vigen | Dynamic Industrial Solutions | 01:20.4 | 5 | WKB | 0 | 01:25.4 | 5 |
2 | Curtis Morin | Maurice Law | 01:20.8 | 0 | 0 | 01:20.8 | 20 | |
3 | Bob Van Eaton | iRecover Treatment Centres | 01:20.6 | 0 | 0 | 01:20.6 | 25 | |
4 | John Walters | Medivet Pharmaceuticals Ltd. | 01:19.6 | 0 | 0 | 01:19.6 | 34 | |
HEAT 6 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Gary Gorst | Big Rock Water Hauling Service Ltd. | 01:19.4 | 0 | 0 | 01:19.4 | 35 | |
2 | Jason Glass | Birchcliff Energy Ltd. | 01:20.2 | 0 | 0 | 01:20.2 | 30 | |
3 | Jordie Fike | Shawne Excavating & Trucking Ltd. | 01:21.2 | 5 | WKB | 0 | 01:26.3 | 4 |
4 | Chad Harden | Tractorland - Alberta's #1 Kubota Dealer | 01:21.1 | 0 | 0 | 01:21.1 | 17 | |
HEAT 7 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Vern Nolin | Crowbourne Capital Corp. | 01:20.4 | 0 | 0 | 01:20.4 | 27 | |
2 | Layne MacGillivray | Breakaway Industries | 01:20.7 | 0 | 0 | 01:20.7 | 22 | |
3 | Doug Irvine | B & R Eckel's Transport Ltd. | 01:20.7 | 0 | 0 | 01:20.7 | 24 | |
4 | Rick Fraser | John Scott Productions | 01:18.4 | 2 | WI (1t) | 4 | 01:20.4 | 22 |
HEAT 8 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Luke Tournier | Perlich Brothers Auction | 01:20.2 | 0 | 0 | 01:20.2 | 29 | |
2 | Obrey Motowylo | H & E Oilfield Services Ltd. | 01:21.0 | 0 | 0 | 01:21.0 | 19 | |
3 | Kirk Sutherland | KLS Earthworks & Environmental | 01:19.1 | 0 | 0 | 01:19.1 | 36 | |
4 | Logan Gorst | Chariot Express | 01:20.7 | 0 | 0 | 01:20.7 | 23 | |
HEAT 9 | ||||||||
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
1 | Evan Salmond | Omega 2000 Cribbing Inc. | 01:21.8 | 0 | 0 | 01:21.8 | 12 | |
2 | Codey McCurrach | Summit Fleet | 01:23.0 | 8 | WI (Inf) | 8 | 01:31.0 | -6 |
3 | Kurt Bensmiller | Versatile Energy Services Ltd. | 00:00.0 | 0 | 0 | 00:00.0 | 28 | |
4 | Cody Ridsdale | DND Electric | 01:21.3 | 0 | 0 | 01:21.3 | 16 | |
DAY 1 AGGREGATE RESULTS | ||||||||
PLACE | DRIVER | TOTAL | POINTS | |||||
1 | Kirk Sutherland | 01:19.1 | 36 | |||||
2 | Gary Gorst | 01:19.4 | 35 | |||||
3 | John Walters | 01:19.6 | 34 | |||||
4 | Mark Sutherland | 01:19.8 | 33 | |||||
5 | Cliff Cunningham | 01:19.9 | 32 | |||||
6 | Chanse Vigen | 01:20.1 | 31 | |||||
7 | Jason Glass | 01:20.2 | 30 | |||||
8 | Luke Tournier | 01:20.2 | 29 | |||||
9 | Vern Nolin | 01:20.4 | 27 | |||||
10 | Rick Fraser | 01:20.4 | 22 | |||||
11 | Bob Van Eaton | 01:20.6 | 25 | |||||
12 | Doug Irvine | 01:20.7 | 24 | |||||
13 | Logan Gorst | 01:20.7 | 23 | |||||
14 | Layne MacGillivray | 01:20.7 | 22 | |||||
15 | Chad Fike | 01:20.8 | 21 | |||||
16 | Curtis Morin | 01:20.8 | 20 | |||||
17 | Obrey Motowylo | 01:21.0 | 19 | |||||
18 | Troy Dorchester | 01:21.0 | 18 | |||||
19 | Chad Harden | 01:21.1 | 17 | |||||
20 | Cody Ridsdale | 01:21.3 | 16 | |||||
21 | Mitch Sutherland | 01:21.6 | 15 | |||||
22 | Darcy Flad | 01:21.7 | 14 | |||||
23 | Ross Knight | 01:21.8 | 13 | |||||
24 | Evan Salmond | 01:21.8 | 12 | |||||
25 | Roger Moore | 01:22.1 | 11 | |||||
26 | Kelly Morin | 01:22.8 | 10 | |||||
27 | Troy Flad | 01:23.9 | 9 | |||||
28 | Jim Knight | 01:24.0 | 8 | |||||
29 | Josh Hrynyk | 01:24.1 | 7 | |||||
30 | Dayton Sutherland | 01:24.7 | 6 | |||||
31 | Mike Vigen | 01:25.4 | 5 | |||||
32 | Jordie Fike | 01:26.3 | 4 | |||||
33 | Blaid Flad | 01:27.7 | 3 | |||||
34 | Codey McCurrach | 01:31.0 | -6 | |||||
35 | Dustin Gorst | 01:31.4 | -7 | |||||
36 | Kurt Bensmiller | 00:00.0 | 28 |
*Results courtesy of the WPCA.