Results
Night One
See results from the 2018 WPCA Pro Tour, presented by GMC's stop at the Ponoka Stampede, courtesy of the WPCA.
See results from night one of the Ponoka Stampede:
HEAT 1
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Dayton Sutherland | Midwest Pipelines Inc. | 1:16.22 | 2 | FTS, WAB | 0 | 1:18.22 | 0 |
2 | Blaid Flad | Jones Boys Western Wear & Saddlery | 1:20.04 | 0 | 0 | 1:20.04 | 0 | |
3 | Jim Knight | Rai-Lynn Trucking Ltd. | 1:17.04 | 0 | 0 | 1:17.04 | 0 | |
4 | Josh Hrynyk | A-1 Waste | 1:17.79 | 0 | 0 | 1:17.79 | 0 |
HEAT 2
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Dustin Gorst | Sims & Associates Insurance Services | 1:16.58 | 0 | 0 | 1:16.58 | 0 | |
2 | Ross Knight | Noble Equipment Ltd. | 1:16.68 | 0 | 0 | 1:16.68 | 0 | |
3 | Troy Flad | 5 Star Propane Ltd. | 1:16.93 | 0 | 0 | 1:16.93 | 0 | |
4 | Kelly Morin | Ponoka Stampede Wild West Suites | 1:18.02 | 1 | LO | 0 | 1:19.02 | 0 |
HEAT 3
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Curtis Morin | A-1 Rentals Wetaskiwin | 1:17.39 | 0 | 0 | 1:17.39 | 0 | |
2 | Roger Moore | Quickline Crane & Rigging Inc. | 1:17.37 | 0 | 0 | 1:17.37 | 0 | |
3 | Bob Van Eaton | iRecover Treatment Centres | 1:17.76 | 0 | 0 | 1:17.76 | 0 | |
4 | Mitch Sutherland | Irvines Saddles & Western Wear | 1:17.53 | 4 | WI (Hs) | 8 | 1:21.53 | 0 |
HEAT 4
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Darcy Flad | Wetaskiwin Ready Mix | 1:17.25 | 0 | 0 | 1:17.25 | 0 | |
2 | Chanse Vigen | Quick Mats Sales & Handling | 1:17.43 | 0 | 0 | 1:17.43 | 0 | |
3 | Troy Dorchester | PureChem Services | 1:17.60 | 0 | 0 | 1:17.60 | 0 | |
4 | Mike Vigen | Reinhart Oilfield Services Ltd. | 1:18.34 | 3 | 2-FS, OH | 0 | 1:21.34 | 0 |
HEAT 5
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Chad Harden | Ja-Co Welding & Consulting Ltd. | 1:15.53 | 0 | 0 | 1:15.53 | 0 | |
2 | Chad Fike | Family Meats 2011 Ltd. | 1:16.72 | 2 | OKB | 0 | 1:18.72 | 0 |
3 | Cliff Cunningham | Horseshoe Paving Ltd. | 1:15.73 | 0 | 0 | 1:15.73 | 0 | |
4 | John Walters | Pidherney's | 1:15.49 | 0 | 0 | 1:15.49 | 0 |
HEAT 6
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Mark Sutherland | Air Canada/Tourism Arizona | 1:15.72 | 0 | 0 | 1:15.72 | 0 | |
2 | Jordie Fike | Morskate Manufacturing | 1:16.48 | 0 | 0 | 1:16.48 | 0 | |
3 | Gary Gorst | Red Deer Motors | 1:14.83 | 5 | WKB | 0 | 1:19.83 | 0 |
4 | Jason Glass | Birchcliff Energy Ltd. | 1:15.23 | 0 | 0 | 1:15.23 | 0 |
HEAT 7
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Logan Gorst | Sheer Luxury | 1:15.82 | 0 | 0 | 1:15.82 | 0 | |
2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:20.54 | 4 | 2-ORH, 2-WI (Inf) | 2 | 1:24.54 | 0 |
3 | Codey McCurrach | King Oilfield Contracting Inc. | 1:15.86 | 2 | 2LO | 0 | 1:17.86 | 0 |
4 | Luke Tournier | Eagle Builders LP | 1:17.74 | 0 | 0 | 1:17.74 | 0 |
HEAT 8
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Vern Nolin | Vold, Jones & Vold Auction Co. Ltd. | 1:15.78 | 0 | 0 | 1:15.78 | 0 | |
2 | Cody Ridsdale | Calnash Trucking | 1:16.29 | 0 | 0 | 1:16.29 | 0 | |
3 | Evan Salmond | Wheelers Transport (2001) Ltd. | 1:16.01 | 0 | 0 | 1:16.01 | 0 | |
4 | Layne MacGillivray | Bobcat of Camrose/Ray's Trailer Sales | 1:17.48 | 0 | 0 | 1:17.48 | 0 |
HEAT 9
POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Kirk Sutherland | Irvines Saddles & Western Wear | 1:16.32 | 0 | 0 | 1:16.32 | 0 | |
2 | Obrey Motowylo | H & E Oilfield Services Ltd. | 1:17.38 | 0 | 0 | 1:17.38 | 0 | |
3 | Rick Fraser | Crystal Kids | 1:17.02 | 0 | 0 | 1:17.02 | 0 | |
4 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:16.61 | 0 | 0 | 1:16.61 | 0 |
DAY 1 AGGREGATE RESULTS
PLACE | DRIVER | TOTAL | POINTS |
---|---|---|---|
1 | Jason Glass | 1:15.23 | 0 |
2 | John Walters | 1:15.49 | 0 |
3 | Chad Harden | 1:15.53 | 0 |
4 | Mark Sutherland | 1:15.72 | 0 |
5 | Cliff Cunningham | 1:15.73 | 0 |
6 | Vern Nolin | 1:15.78 | 0 |
7 | Logan Gorst | 1:15.82 | 0 |
8 | Evan Salmond | 1:16.01 | 0 |
9 | Cody Ridsdale | 1:16.29 | 0 |
10 | Kirk Sutherland | 1:16.32 | 0 |
11 | Jordie Fike | 1:16.48 | 0 |
12 | Dustin Gorst | 1:16.58 | 0 |
13 | Kurt Bensmiller | 1:16.61 | 0 |
14 | Ross Knight | 1:16.68 | 0 |
15 | Troy Flad | 1:16.93 | 0 |
16 | Rick Fraser | 1:17.02 | 0 |
17 | Jim Knight | 1:17.04 | 0 |
18 | Darcy Flad | 1:17.25 | 0 |
19 | Roger Moore | 1:17.37 | 0 |
20 | Obrey Motowylo | 1:17.38 | 0 |
21 | Curtis Morin | 1:17.39 | 0 |
22 | Chanse Vigen | 1:17.43 | 0 |
23 | Layne MacGillivray | 1:17.48 | 0 |
24 | Troy Dorchester | 1:17.60 | 0 |
25 | Luke Tournier | 1:17.74 | 0 |
26 | Bob Van Eaton | 1:17.76 | 0 |
27 | Josh Hrynyk | 1:17.79 | 0 |
28 | Codey McCurrach | 1:17.86 | 0 |
29 | Dayton Sutherland | 1:18.22 | 0 |
30 | Chad Fike | 1:18.72 | 0 |
31 | Kelly Morin | 1:19.02 | 0 |
32 | Gary Gorst | 1:19.83 | 0 |
33 | Blaid Flad | 1:20.04 | 0 |
34 | Mike Vigen | 1:21.34 | 0 |
35 | Mitch Sutherland | 1:21.53 | 0 |
36 | Doug Irvine | 1:24.54 | 0 |