
2018 San Antonio Stock Show And Rodeo Results
Feb 8-25
See the results for the 2018 San Antonio Stock Show and Rodeo where the lowest earning champion still took home over $18,000 of the $1.5 million dollar purse!
| BAREBACK RIDING | ||
| Bracket Rounds - Three Head | ||
| Bracket One Top Earners: | ||
| Austin Foss | $4,756 | |
| Shane O'Connell | $4,459 | |
| Richmond Champion | $3,121 | |
| Tim O'Connell | $3,022 | |
| Bracket Two Top Earners: | ||
| Ty Breuer | $5,351 | |
| Orin Larsen | $3,567 | |
| Jordan Pelton | $3,567 | |
| Seth Hardwick | $2,378 | |
| Bracket Three Top Earners: | ||
| Mason Clements | $3,567 | |
| Will Lowe | $3,567 | |
| Steven Peebles | $3,270 | |
| Bill Tutor | $3,270 | |
| Bracket Four Top Earners: | ||
| Clint Laye | $4,459 | |
| Caleb Bennett | $4,162 | |
| Tyler Nelson | $2,378 | |
| Jamie Howlett | $1,784 | |
| Bracket Five Top Earners: | ||
| Jake Brown | $4,756 | |
| Justin Miller | $3,567 | |
| Steven Dent | $2,973 | |
| Luke Creasy | $2,378 | |
| Semifinal Rounds - Two Head | ||
| Semifinals Bracket One: | ||
| Will Lowe | $11,370 | |
| Richmond Champion | $7,952 | |
| Ty Breuer | $7,580 | |
| Jake Brown | $7,543 | |
| Steven Dent | $5,760 | |
| Semifinals Bracket Two: | ||
| Caleb Bennett | $10,850 | |
| Bill Tutor | $7,729 | |
| Orin Larsen | $6,354 | |
| Mason Clements | $5,798 | |
| Jamie Howlett | $5,685 | |
| Finals | Score | Payout |
| Mason Clements | 90 | $15,092 |
| Caleb Bennett | 88.5 | $11,319 |
| Bill Tutor | 87.5 | $3,773 |
| Steven Dent | 87.5 | $3,773 |
| Richmond Champion | 87.5 | $3,773 |
| Bareback Champion: | ||
| Caleb Bennett | $22,169 | |
| STEER WRESTLING | ||
| Bracket Rounds - Three Head | ||
| Bracket One Top Earners: | ||
| Matt Reeves | $4,459 | |
| Curtis Cassidy | $3,270 | |
| Blake Knowles | $2,973 | |
| Trevor Knowles | $2,378 | |
| Bracket Two Top Earners: | ||
| Cody Cabral | $3,567 | |
| Kyle Irwin | $2,675 | |
| Tyler Waguespack | $2,378 | |
| Will Lummus | $2,378 | |
| Bracket Three Top Earners: | ||
| John Franzen | $4,162 | |
| Dakota Eldridge | $2,973 | |
| Clayton Hass | $2,378 | |
| Ty Erickson | $2,378 | |
| Bracket Four Top Earners: | ||
| Cole Edge | $5,351 | |
| Jacob Shofner | $2,973 | |
| Chance Howard | $2,675 | |
| J.D. Struxness | $2,378 | |
| Bracket Five Top Earners: | ||
| Scott Guenthner | $3,270 | |
| Dirk Tavenner | $2,973 | |
| Chason Floyd | $2,973 | |
| Bridger Chambers | $2,378 | |
| Semifinal Rounds - Two Head | ||
| Semifinals Bracket One: | ||
| Jacob Shofner | $11,891 | |
| Cole Edge | $8,695 | |
| Kyle Irwin | $6,020 | |
| Matt Reeves | $5,574 | |
| Dirk Tavenner | $5,202 | |
| Semifinals Bracket Two: | ||
| Chance Howard | $8,249 | |
| Dakota Eldridge | $7,989 | |
| Curtis Cassidy | $7,729 | |
| Tyler Waguespack | $5,722 | |
| Cody Cabral | $5,239 | |
| Finals | Time | Payout |
| Dakota Eldridge | 3.6 | $15,092 |
| Cole Edge | 3.7 | $11,319 |
| Tyler Waguespack | 3.8 | $7,546 |
| Curtis Cassidy | 4.1 | $1,887 |
| Jacob Shofner | 4.1 | $1,887 |
| Steer Wrestling Champion: | ||
| Dakota Eldridge | $23,081 | |
| TEAM ROPING | ||
| Bracket Rounds - Three Head | ||
| Bracket One Top Earners: | ||
| Bubba Buckaloo/Joseph Harrison | $4,756 | |
| Trevor Brazile/Patrick Smith | $4,162 | |
| Riley Minor/Brady Minor | $2,378 | |
| Andrew Ward/Reagan Ward | $2,378 | |
| Bracket Two Top Earners: | ||
| Coleman Proctor/Bullie Jack Saebens | $5,351 | |
| Tyler Wade/Rich Skelton | $4,756 | |
| Brady Tryan/Nano Garza | $2,080 | |
| Cory Kidd/Cole Davison | $1,783 | |
| Bracket Three Top Earners: | ||
| Erich Rogers/Cory Petska | $7,134 | |
| Clayton Hass/John Robertson | $2,973 | |
| Kelsey Parchman/Cody Hogan | $2,378 | |
| Garrett Rogers/Russell Cardoza | $1,784 | |
| Bracket Four Top Earners: | ||
| Luke Brown/Jake Long | $2,973 | |
| Aaron Macy/Wyatt Cox | $2,973 | |
| Jake Cooper/Logan Medlin | $2,378 | |
| Jake Orman/Will Woodfin | $2,378 | |
| Bracket Five Top Earners: | ||
| Cody Snow/Wesley Thorp | $3,567 | |
| Nelson Wyatt/Trace Porter | $2,973 | |
| Clay Tryan/Jade Corkill | $2,973 | |
| Dustin Egusquiza/Kory Koontz | $2,378 | |
| Semifinal Rounds - Two Head | ||
| Semifinals Bracket One: | ||
| Cory Kidd/Cole Davison | $9,029 | |
| Bubbe Buckaloo/Joseph Harrison | $8,658 | |
| Trevor Brazile/Patrick Smith | $8,621 | |
| Cody Snow/Wesley Thorp | $6,911 | |
| Arron Macy/Wyatt Cox | $6,317 | |
| Semifinals Bracket Two: | ||
| Erich Rogers/Cory Petska | $10,479 | |
| Coleman Proctor/Billie Jack Saebens | $9,810 | |
| Luke Brown/Jake Long | $7,432 | |
| Nelson Wyatt/Trace Porter | $7,432 | |
| Brady Tryan/Nano Garza | $4,310 | |
| Finals | Time | Payout |
| Bubba Buckaloo/Joseph Harrison | 3.9 | $13,206 |
| Coleman Proctor/Billie Jack Saebens | 3.9 | $13,206 |
| Nelson Wyatt/Trace Porter | 4.2 | $7,546 |
| Trevor Brazile/Patrick Smith | 4.8 | $3,773 |
| Team Roping Champion: | ||
| Coleman Proctor/Billie Jack Saebens | $23,015 | |
| SADDLE BRONC RIDING | ||
| Bracket Rounds - Three Head | ||
| Bracket One Top Earners: | ||
| Jacobs Crawley | $4,756 | |
| CoBurn Bradshaw | $2,873 | |
| Cody DeMoss | $2,873 | |
| Clay Elliott | $2,378 | |
| Bracket Two Top Earners: | ||
| Rusty Wright | $5,648 | |
| Zeke Thurston | $3,864 | |
| Sterling Crawley | $3,567 | |
| Isaac Diaz | $3,567 | |
| Bracket Three Top Earners: | ||
| Wade Sundell | $7,134 | |
| J.J. Elshere | $5,054 | |
| Hardy Braden | $1,784 | |
| Heith DeMoss | $1,486 | |
| Bracket Four Top Earners: | ||
| Cort Scheer | $5,351 | |
| Spencer Wright | $2,378 | |
| Cody Wright | $2,378 | |
| Joe Lufkin | $2,973 | |
| Bracket Five Top Earners: | ||
| Allen Boore | $4,756 | |
| Tyrell Smith | $2,378 | |
| Andy Clarys | $2,378 | |
| Sam Kelts | $2,378 | |
| Semifinal Rounds - Two Head | ||
| Semifinals Bracket One: | ||
| Jacobs Crawley | $12,560 | |
| Rusty Wright | $10,107 | |
| Wade Sundell | $9,921 | |
| Allen Boore | $8,101 | |
| Cort Scheer | $5,351 | |
| Semifinals Bracket Two: | ||
| CoBurn Bradshaw | $10,776 | |
| Zeke Thurston | $8,323 | |
| Cody DeMoss | $7,432 | |
| Sterling Crawley | $6,911 | |
| J.J. Elshere | $5,053 | |
| Finals | Score | Payout |
| Jacobs Crawley | 87 | $13,206 |
| CoBurn Bradshaw | 87 | $13,206 |
| Zeke Thurston | 86 | $5,660 |
| Cort Scheer | 86 | $5,660 |
| Saddle Bronc Riding Champion: | ||
| Jacobs Crawley | $25,765 | |
| TIE-DOWN ROPING | ||
| Bracket Rounds - Three Head | ||
| Bracket One Top Earners: | ||
| Jordan Ketscher | $5,351 | |
| Tim Pharr | $4,756 | |
| Marcos Costa | $4,756 | |
| Bryson Sechrist | $1,784 | |
| Bracket Two Top Earners: | ||
| Randall Carlisle | $4,756 | |
| Rhen Richard | $4,756 | |
| Sterling Smith | $2,675 | |
| Ace Sloan | $2,081 | |
| Bracket Three Top Earners: | ||
| Matt Shiozawa | $5,351 | |
| Westyn Hughes | $2,378 | |
| J.C. Malone | $2,378 | |
| Jake Pratt | $2,378 | |
| Bracket Four Top Earners: | ||
| Cory Solomon | $6,540 | |
| Ryle Smith | $2,378 | |
| Tuf Cooper | $2,378 | |
| Shank Edwards | $2,378 | |
| Bracket Five Top Earners: | ||
| Braxton Laughlin | $4,162 | |
| Marty Yates | $3,270 | |
| Blane Cox | $2,973 | |
| Michael Otero | $2,973 | |
| Semifinal Rounds - Two Head | ||
| Semifinals Bracket One: | ||
| Cory Solomon | $12,114 | |
| Tuf Cooper | $10,739 | |
| Jake Pratt | $6,280 | |
| Randall Carlisle | $5,871 | |
| Jordan Ketscher | $5,351 | |
| Semifinals Bracket Two: | ||
| Sterling Smith | $11,593 | |
| Rhen Richard | $7,543 | |
| Shank Edwards | $5,722 | |
| Ryle Smith | $5,722 | |
| Marty Yates | $5,499 | |
| Finals | Time | Payout |
| Ryle Smith | 7.1 | $13,205 |
| Marty Yates | 7.1 | $13,205 |
| Tuf Cooper | 7.3 | $5,650 |
| Jordan Ketscher | 7.3 | $5,650 |
| Tie-Down Roping Champion: | ||
| Ryle Smith | $18,928 | |
| BARREL RACING | ||
| Bracket Rounds - Three Head | ||
| Bracket One Top Earners: | ||
| Hailey Kinsel | $7,134 | |
| Lisa Lockhart | $3,567 | |
| Brittany Pozzi | $2,081 | |
| Jane Melby | $1,784 | |
| Bracket Two Top Earners: | ||
| Ivy Conrado | $5,945 | |
| Tillar Murray | $5,351 | |
| Jessie Telford | $2,378 | |
| Callahan Crossley | $1,784 | |
| Bracket Three Top Earners: | ||
| Carley Richardson | $6,540 | |
| Shelby Jannsen | $5,054 | |
| Cassidy Kruse | $2,973 | |
| Jana Bean | $1,486 | |
| Bracket Four Top Earners: | ||
| Sammi Bessert | $4,162 | |
| Ericka Nelson | $3,567 | |
| Tracy Nowlin | $2,378 | |
| Taylor Langdon | $1,784 | |
| Bracket Five Top Earners: | ||
| Tiany Schuster | $3,567 | |
| Amberleigh Moore | $3,567 | |
| Kelly Bruner | $2,378 | |
| Kelly Tovar | $2,378 | |
| Semifinal Rounds - Two Head | ||
| Semifinals Bracket One: | ||
| Hailey Kinsel | $13,823 | |
| Kelly Bruner | $9,067 | |
| Carley Richardson | $8,769 | |
| Jessie Telford | $7,952 | |
| Tiany Schuster | $4,682 | |
| Semifinals Bracket Two: | ||
| Ivy Conrado | $10,404 | |
| Amberleigh Moore | $8,584 | |
| Lisa Lockhart | $8,026 | |
| Tillar Murray | $7,580 | |
| Taylor Langdon | $5,128 | |
| Finals | Time | Payout |
| Amberleigh Moore | 13.83 | $15,092 |
| Hailey Kinsel | 13.85 | $11,319 |
| Jessie Telford | 13.88 | $7,546 |
| Tiany Schuster | 13.9 | $3,773 |
| Barrel Racing Champion: | ||
| Hailey Kinsel | $25,141 | |
| BULL RIDING | ||
| Bracket Rounds - Three Head | ||
| Bracket One Top Earners: | ||
| Trevor Kastner | $14,269 | |
| Tyler Bingham | $1,784 | |
| Jimy Marten | $1,189 | |
| Kyle Zeigler | $595 | |
| Bracket Two Top Earners: | ||
| Koby Radley | $5,054 | |
| Ruger Piva | $4,459 | |
| Boudreaux Campbell | $3,567 | |
| Trey Benton | $2,378 | |
| Bracket Three Top Earners: | ||
| Sage Kimzey | $12,485 | |
| Garrett Tribble | $2,675 | |
| Dylan Vick | $2,675 | |
| Jordan Spears | *Qualified on 2017 Standings | |
| Bracket Four Top Earners: | ||
| Clayton Sellars | $5,351 | |
| Elliot Jacoby | $4,756 | |
| Clayton Foltyn | $4,162 | |
| Steve Woolsey | $1,784 | |
| Bracket Five Top Earners: | ||
| Brady Portenier | $3,864 | |
| Dustin Boquet | $3,270 | |
| Parker Breding | $2,973 | |
| Roscoe Jarboe | $2,973 | |
| Semifinal Rounds - Two Head | ||
| Semifinals Bracket One: | ||
| Sage Kimzey | $17,502 | |
| Parker Breding | $11,891 | |
| Ruger Piva | $10,033 | |
| Clayton Sellars | $6,466 | |
| Brady Portenier | $5,537 | |
| Semifinals Bracket Two: | ||
| Trevor Kastner | $17,613 | |
| Garrett Tribble | $13,823 | |
| Elliott Jacoby | $9,215 | |
| Dustin Boquet | $4,485 | |
| Clayton Foltyn | $4,162 | |
| Finals | Score | Payout |
| Garrett Tribble | 90 | $20,752 |
| Dustin Boqet | 84 | $16,979 |
| *No other qualified rides (all totals include ground money) | ||
| Bull Riding Champion: | ||
| Garrett Tribble | $34,574 | |
*Results courtesy of the PRCA.