Show Results
See the final unofficial results for the Grande Prairie Stompede!
Bareback Riding Leaders | |||
Kody Lamb | 86.5 | $2,147.71 | Vold Rodeo's 838 Mucho Dinero |
Richmond Champion | 86 | $1,572.43 | |
Ty Taypotat | 86 | $1,572.43 | |
Clint Laye | 85 | $997.15 | |
Ky Marshall | 84 | $498.57 | |
Seth Hardwick | 84 | $498.57 | |
Dean Reilly | 83.5 | $230.11 | |
Michael Solberg | 83 | $76.70 | |
Caleb Bennett | 83 | $76.70 | |
Steer Wrestling Leaders | |||
Brendan Laye | 3.8 | $2,047.14 | |
Curtis Cassidy | 3.8 | $2,047.14 | |
Ty Mason | 4 | $1,720.79 | |
Dallas Frank | 4.2 | $1,483.44 | |
Kody Dollery | 4.3 | $1,127.41 | |
Colton Crawford | 4.3 | $1,127.41 | |
Clayton Moore | 4.5 | $578.54 | |
Glen Nash | 4.5 | $578.54 | |
Scott Sigfusson | 4.5 | $578.54 | |
Tanner Milan | 4.5 | $578.54 | |
Team Roping Leaders | |||
Dawson Graham/Dillon Graham | 4.6 | $1,783.65 | each |
Jesse Popescul/Wyatt Eirickson | 4.8 | $1,551.00 | |
Levi Simpson/Riley Wilson | 5.3 | $1,318.35 | |
Brett McCarroll/Justin McCarroll | 5.4 | $1,085.70 | |
Cole Bevans/Ty Cahoon | 5.7 | $853.05 | |
Kyle Foden/Cassidy Cobbe | 5.9 | $620.40 | |
Kyle Smith/Cole Pozzobon | 6 | $387.75 | |
Scott Sigfusson/Bobby Louis | 6.3 | $155.10 | |
Saddle Bronc Riding Leaders | |||
Sam Kelts | 86.5 | $1,962.72 | Prime Time Rodeo's 273 Stack Em Up |
Cort Scheer | 84.5 | $1,553.82 | |
Zeke Thurtson | 83.5 | $1,185.81 | |
Dawson Hay | 83.5 | $1,185.81 | |
Tyrel Larsen | 81.5 | $654.24 | |
Preston Burr | 80.5 | $449.79 | |
Dawson Dahm | 80.5 | $449.79 | |
Tayte Clark | 79.5 | $286.23 | |
Chuck Schmidt | 79.5 | $286.23 | |
Colton Miller | 79 | $163.56 | |
Tie-Down Roping Leaders | |||
Shane Hanchey | 8.8 | $2,263.05 | |
Riley Warren | 8.9 | $2,074.46 | |
Kyle Lucas | 9.1 | $1,823.01 | |
Mace Perozak | 9.3 | $1,571.56 | |
Clayton Smith | 9.5 | $1,068.66 | |
Matt Shiozawa | 9.7 | $817.21 | |
Keely Bonnett | 9.8 | $691.49 | |
Mike Johnson | 10.2 | $471.47 | |
Josh Eirickson | 10.2 | $471.47 | |
Barrel Racing Leaders | |||
Kellie Collier | 16.516 | $2,744.80 | |
Carman Pozzobon | 16.607 | $2,333.08 | |
Cathy Grant | 16.708 | $1,921.36 | |
Rylee Shields | 16.719 | $1,646.88 | |
Kendra Edey | 16.733 | $1,372.40 | |
Bertina Olafson | 16.744 | $960.68 | |
Shelly Shields | 16.79 | $686.20 | |
Lynette Brodoway | 16.803 | $548.96 | |
Shayna Weir | 16.841 | $480.34 | |
Angela Ganter | 16.843 | $411.72 | |
Shannon Leguerrier | 16.923 | $343.10 | |
Deb Guelly | 16.951 | $274.48 | |
Bull Riding Leaders | |||
Jacob Gardner | 88.5 | $1,962.72 | Vold Rodeo's 020 Crooked Nose |
Boudreaux Campbell | 86.5 | $1,431.15 | |
Jared Parsonage | 86.5 | $1,431.15 | |
Shane Parker | 86 | $1,063.14 | |
Wacey Finkbeiner | 85.5 | $654.24 | |
Luke Gee | 84.5 | $490.68 | |
Todd Chotowetz | 82 | $408.90 | |
Logan Biever | 71.5 | $327.12 | |
Novice Bareback Leaders | |||
Colton Ouelette | 61 | $434.56 | Ground Money: $651.44 |
Novice Saddle Leaders | |||
Logan Hay | 82 | $496.64 | |
Ben Andersen | 77.5 | $373.48 | |
Lucas Macza | 71 | $248.32 | |
Hayden Cole | 70 | $124.16 | |
Steer Riding Leaders | |||
Kegan Bishell | 82 | $527.68 | Ground Money: $43.97 each |
Benjamin Havell | 77.5 | $395.75 | |
Dusty Golden | 74.5 | $263.84 |
*Results courtesy of the CPRA.