Results
After Performance 1
See results for the Finning Pro Tour's stop at the Armstrong IPE and Stampede from August 29 to September 2, 2018, courtesy of the CPRA.
See results after the first performance in Armstrong:
BAREBACK RIDING | |
Ty Taypotat | 88.5 |
Caleb Bennett | 84.75 |
Richmond Champion | 81.75 |
Clint Laye | 81 |
Jessy Davis | 78.75 |
STEER WRESTLING | |
Scott Guenthner | 4.3 |
Blake Knowles | 4.4 |
Bridger Chambers | 4.7 |
Will Lummus | 5.5 |
Luke Gee | 6.3 |
Mike Mcginn | 14.7 |
Tanner Milan | 17.8 |
Clayton Moore | 18.8 |
SADDLE BRONC RIDING | |
Bradley Harter | 84.75 |
Ricky Warren | 84.5 |
Dustin Flundra | 79.75 |
Kolby Wanchuk | 79.25 |
Wyatt Casper | 78.5 |
TEAM ROPING | |
Levi Simpson/Jeremy Buhler | 5.5 |
Brady Tryan/Kasper Roy | 10 |
Wyatt Hayes/Kyle Lucas | 11.8 |
Rhen Richard/Quinn Kesler | 14.5 |
TIE-DOWN ROPING | |
Kyle Lucas | 8.1 |
Ty Harris | 8.4 |
Rhen Richard | 8.4 |
Erik Dublanko | 10 |
Jordan Ketscher | 10.1 |
Cody Craig | 11.2 |
Taylor Santos | 12.3 |
Jake Pratt | 12.4 |
Tyler Leischner | 24.1 |
BARREL RACING | |
Callahan Crossley | 15.876 |
Tanny Fischer | 16.062 |
Kim Gerwatoski | 16.079 |
Marci Laye | 16.251 |
Joanne Pole | 16.404 |
Brett Wills | 22.017 |
BULL RIDING | |
Luke Gee | 85.75 |
*No other qualified rides | |
NOVICE SADDLE BRONC | |
Cooper Thatcher | 65.25 |
Logan Hay | 65 |
Preston Ogle | 61.25 |