Results
Day One
See results from the World Professional Chuckwagon Association's stop at the 2019 Grande Prairie Stompede May 29 to June 2, courtesy of www.wpca.com.
HEAT 1
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Roy Romanow | Keddies Tack & Western Wear | 1:20.43 | 5 | WKB | 0 | 1:25.43 | 0 | 
| 2 | Wade Salmond | Foster's Agri-World | 1:17.05 | 0 | 0 | 1:17.05 | 0 | |
| 3 | Layne Flad | 1:18.63 | 0 | 0 | 1:18.63 | 0 | ||
| 4 | Josh Hrynyk | Stryker | 1:16.52 | 0 | 0 | 1:16.52 | 0 | 
HEAT 2
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Blaid Flad | Compass Access Solutions Ltd. | 1:19.61 | 0 | 0 | 1:19.61 | 0 | |
| 2 | Kelly Morin | Tire Pro Inc. | 1:18.57 | 0 | 0 | 1:18.57 | 0 | |
| 3 | Curtis Morin | 1:18.45 | 0 | 0 | 1:18.45 | 0 | ||
| 4 | Chance Flad | CONTROLTECH | 1:16.08 | 0 | 0 | 1:16.08 | 0 | 
HEAT 3
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Sutherland | Subsurface | 1:17.58 | 0 | 0 | 1:17.58 | 0 | |
| 2 | Dustin Gorst | Grande Prairie Airport | 1:17.24 | 0 | 0 | 1:17.24 | 0 | |
| 3 | Troy Flad | Red Oak Industrial Rentals Ltd. | 1:18.16 | 0 | 0 | 1:18.16 | 0 | |
| 4 | Bob Van Eaton | Horseshoe Paving Ltd. | 1:19.87 | 0 | 0 | 1:19.87 | 0 | 
HEAT 4
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Knight | Chrome Diesel Repair | 1:16.10 | 0 | 0 | 1:16.10 | 0 | |
| 2 | John Walters | Pidherney's | 1:16.16 | 0 | 0 | 1:16.16 | 0 | |
| 3 | Darcy Flad | Ken Sargent GMC | 1:16.17 | 5 | WKB | 0 | 1:21.17 | 0 | 
| 4 | Roger Moore | Red Oak Industrial Rentals Ltd. | 1:17.64 | 0 | 0 | 1:17.64 | 0 | 
HEAT 5
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Chad Harden | Ja-Co Welding & Consulting Ltd. | 1:18.79 | 0 | 0 | 1:18.79 | 0 | |
| 2 | Chad Fike | CIMS Corp | 1:18.33 | 0 | 0 | 1:18.33 | 0 | |
| 3 | Chanse Vigen | Nauticol | 1:18.35 | 0 | 0 | 1:18.35 | 0 | |
| 4 | Mike Vigen | Sundown Oilfield Services | 1:18.48 | 5 | WKB | 0 | 1:23.48 | 0 | 
HEAT 6
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Troy Dorchester | Graham Construction & Engineering Inc. | 1:17.99 | 0 | 0 | 1:17.99 | 0 | |
| 2 | Mark Sutherland | Friends of Sutherland Racing | 1:15.64 | 0 | 0 | 1:15.64 | 0 | |
| 3 | Obrey Motowylo | Nexsource Power | 0:00.00 | 0 | 0 | 0:00.00 | 0 | |
| 4 | Jordie Fike | H & M Meats | 0:00.00 | 0 | 0 | 0:00.00 | 0 | 
HEAT 7
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Cody Ridsdale | Catwalk Compression | 1:16.84 | 0 | 0 | 1:16.84 | 0 | |
| 2 | Codey McCurrach | Friends of McCurracing | 1:15.64 | 0 | 0 | 1:15.64 | 0 | |
| 3 | Luke Tournier | Barrack Energy Services | 1:15.64 | 0 | 0 | 1:15.64 | 0 | |
| 4 | Gary Gorst | Northstar Hydrovac Inc. | 1:16.37 | 0 | 0 | 1:16.37 | 0 | 
HEAT 8
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Glass | Birchcliff Energy Ltd. | 1:15.59 | 0 | 0 | 1:15.59 | 0 | |
| 2 | Layne MacGillivray | Cascade Energy Services L.P. | 1:16.34 | 0 | 0 | 1:16.34 | 0 | |
| 3 | Logan Gorst | Happy Trails RV | 1:16.47 | 0 | 0 | 1:16.47 | 0 | |
| 4 | Doug Irvine | Fusion Oilfield Solutions | 1:15.37 | 0 | 0 | 1:15.37 | 0 | 
HEAT 9
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Kirk Sutherland | Hitch'em Oilfield Hauling/Daler Pressure Services | 1:15.77 | 0 | 0 | 1:15.77 | 0 | |
| 2 | Kurt Bensmiller | Trans Peace Construction | 1:15.15 | 0 | 0 | 1:15.15 | 0 | |
| 3 | Evan Salmond | Rentco Equipment Ltd. | 1:16.01 | 0 | 0 | 1:16.01 | 0 | |
| 4 | Vern Nolin | Crowbourne Capital Corp. | 1:14.68 | 0 | 0 | 1:14.68 | 0 | 
DAY 1 AGGREGATE RESULTS
| PLACE | DRIVER | TOTAL | POINTS | 
|---|---|---|---|
| 1 | Vern Nolin | 1:14.68 | 0 | 
| 2 | Kurt Bensmiller | 1:15.15 | 0 | 
| 3 | Doug Irvine | 1:15.37 | 0 | 
| 4 | Jason Glass | 1:15.59 | 0 | 
| 5 | Mark Sutherland | 1:15.64 | 0 | 
| 5 | Codey McCurrach | 1:15.64 | 0 | 
| 5 | Luke Tournier | 1:15.64 | 0 | 
| 8 | Kirk Sutherland | 1:15.77 | 0 | 
| 9 | Evan Salmond | 1:16.01 | 0 | 
| 10 | Chance Flad | 1:16.08 | 0 | 
| 11 | Ross Knight | 1:16.10 | 0 | 
| 12 | John Walters | 1:16.16 | 0 | 
| 13 | Layne MacGillivray | 1:16.34 | 0 | 
| 14 | Gary Gorst | 1:16.37 | 0 | 
| 15 | Logan Gorst | 1:16.47 | 0 | 
| 16 | Josh Hrynyk | 1:16.52 | 0 | 
| 17 | Cody Ridsdale | 1:16.84 | 0 | 
| 18 | Wade Salmond | 1:17.05 | 0 | 
| 19 | Dustin Gorst | 1:17.24 | 0 | 
| 20 | Mitch Sutherland | 1:17.58 | 0 | 
| 21 | Roger Moore | 1:17.64 | 0 | 
| 22 | Troy Dorchester | 1:17.99 | 0 | 
| 23 | Troy Flad | 1:18.16 | 0 | 
| 24 | Chad Fike | 1:18.33 | 0 | 
| 25 | Chanse Vigen | 1:18.35 | 0 | 
| 26 | Curtis Morin | 1:18.45 | 0 | 
| 27 | Kelly Morin | 1:18.57 | 0 | 
| 28 | Layne Flad | 1:18.63 | 0 | 
| 29 | Chad Harden | 1:18.79 | 0 | 
| 30 | Blaid Flad | 1:19.61 | 0 | 
| 31 | Bob Van Eaton | 1:19.87 | 0 | 
| 32 | Darcy Flad | 1:21.17 | 0 | 
| 33 | Mike Vigen | 1:23.48 | 0 | 
| 34 | Roy Romanow | 1:25.43 | 0 | 
| 35 | Obrey Motowylo | 0:00.00 | 0 | 
| 35 | Jordie Fike | 0:00.00 | 0 |