Results
Night One
See results from the World Professional Chuckwagon Association's Century Downs World Finals from August 21-25, 2019, courtesy of the WPCA.
HEAT 1
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Layne Flad | Kelts Transport | 1:25.35 | 0 | 0 | 1:25.35 | 9.5 | |
| 2 | Kelly Morin | Oly's Trading Post & Trucking | 1:24.82 | 1 | WI (Hs) | 2 | 1:25.82 | 4 | 
| 3 | Roy Romanow | Irvines Saddles & Western Wear | 1:24.87 | 0 | 0 | 1:24.87 | 16 | |
| 4 | Blaid Flad | PACE Oilfield Hauling | 1:32.62 | 0 | 0 | 1:32.62 | 1 | 
HEAT 2
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Morin | Lone Star Tack and Feed | 1:25.66 | 0 | 0 | 1:25.66 | 8 | |
| 2 | Bob Van Eaton | Nu Edge Construction Ltd. | 1:23.84 | 0 | 0 | 1:23.84 | 31 | |
| 3 | Dayton Sutherland | Pacesetter Equipment Ltd. | 1:24.45 | 0 | 0 | 1:24.45 | 21 | |
| 4 | Josh Hrynyk | Spider Electric | 1:25.90 | 0 | 0 | 1:25.90 | 4 | 
HEAT 3
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Troy Flad | Ironwood Building Corp. | 1:24.02 | 0 | 0 | 1:24.02 | 28 | |
| 2 | Chad Harden | Tractorland - Alberta's #1 Kubota Dealer | 1:23.35 | 0 | 0 | 1:23.35 | 35 | |
| 3 | Wade Salmond | Burnra Welding Ltd. | 1:25.24 | 0 | 0 | 1:25.24 | 11 | |
| 4 | Roger Moore | PCL Construction Management Inc. | 1:23.16 | 0 | 0 | 1:23.16 | 36 | 
HEAT 4
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Troy Dorchester | Eldorado Pressure | 1:24.80 | 1 | LO | 0 | 1:25.80 | 7 | 
| 2 | Chance Flad | Aspen Crossing | 1:24.95 | 0 | 0 | 1:24.95 | 13 | |
| 3 | Obrey Motowylo | Co-operators Insurance | 1:25.35 | 0 | 0 | 1:25.35 | 9.5 | |
| 4 | Gary Gorst | Genalta Power Inc. | 1:25.94 | 0 | 0 | 1:25.94 | 3 | 
HEAT 5
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Chad Fike | La Maison Simons | 1:24.88 | 0 | 0 | 1:24.88 | 15 | |
| 2 | Doug Irvine | Silent-Aire | 1:24.62 | 0 | 0 | 1:24.62 | 19 | |
| 3 | Dustin Gorst | Entseel Industries Ltd. | 1:24.66 | 0 | 0 | 1:24.66 | 17 | |
| 4 | Mitch Sutherland | Brown's Chevrolet Buick GMC | 1:25.84 | 0 | 0 | 1:25.84 | 5 | 
HEAT 6
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Darcy Flad | PBR/Ridepass | 1:24.92 | 0 | 0 | 1:24.92 | 14 | |
| 2 | Evan Salmond | West Land Livestock Inc. - Acme, AB | 1:23.99 | 0 | 0 | 1:23.99 | 29 | |
| 3 | John Walters | Pidherney's | 1:24.18 | 2 | FS | 0 | 1:26.18 | 2 | 
| 4 | Jason Glass | Birchcliff Energy Ltd. | 1:24.34 | 0 | 0 | 1:24.34 | 23 | 
HEAT 7
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Jordie Fike | Iconic Electric And Controls | 1:24.11 | 0 | 0 | 1:24.11 | 26 | |
| 2 | Chanse Vigen | Crocodile Products Inc. | 1:23.45 | 0 | 0 | 1:23.45 | 34 | |
| 3 | Ross Knight | Chrome Diesel Repair | 1:23.61 | 0 | 0 | 1:23.61 | 33 | |
| 4 | Layne MacGillivray | Spray Lakes Sawmills | 1:24.08 | 0 | 0 | 1:24.08 | 27 | 
HEAT 8
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 1:23.71 | 0 | 0 | 1:23.71 | 32 | |
| 2 | Cody Ridsdale | Irvines Saddles & Western Wear | 1:24.58 | 0 | 0 | 1:24.58 | 20 | |
| 3 | Kirk Sutherland | Red Deer Motors | 1:24.42 | 0 | 0 | 1:24.42 | 22 | |
| 4 | Luke Tournier | The Angel's Legacy Project | 1:24.64 | 0 | 0 | 1:24.64 | 18 | 
HEAT 9
| POS | DRIVER | SPONSOR | TIME | PEN | PENALTY CODE | DEMERITS | TOTAL | POINTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:23.97 | 0 | 0 | 1:23.97 | 30 | |
| 2 | Codey McCurrach | TOMCO Group of Companies | 1:24.28 | 0 | 0 | 1:24.28 | 24 | |
| 3 | Vern Nolin | Crowbourne Capital Corp. | 1:24.98 | 0 | 0 | 1:24.98 | 12 | |
| 4 | Logan Gorst | Chariot Express | 1:24.27 | 0 | 0 | 1:24.27 | 25 | 
DAY 1 AGGREGATE RESULTS
| PLACE | DRIVER | TOTAL | POINTS | 
|---|---|---|---|
| 1 | Roger Moore | 1:23.16 | 36 | 
| 2 | Chad Harden | 1:23.35 | 35 | 
| 3 | Chanse Vigen | 1:23.45 | 34 | 
| 4 | Ross Knight | 1:23.61 | 33 | 
| 5 | Mark Sutherland | 1:23.71 | 32 | 
| 6 | Bob Van Eaton | 1:23.84 | 31 | 
| 7 | Kurt Bensmiller | 1:23.97 | 30 | 
| 8 | Evan Salmond | 1:23.99 | 29 | 
| 9 | Troy Flad | 1:24.02 | 28 | 
| 10 | Layne MacGillivray | 1:24.08 | 27 | 
| 11 | Jordie Fike | 1:24.11 | 26 | 
| 12 | Logan Gorst | 1:24.27 | 25 | 
| 13 | Codey McCurrach | 1:24.28 | 24 | 
| 14 | Jason Glass | 1:24.34 | 23 | 
| 15 | Kirk Sutherland | 1:24.42 | 22 | 
| 16 | Dayton Sutherland | 1:24.45 | 21 | 
| 17 | Cody Ridsdale | 1:24.58 | 20 | 
| 18 | Doug Irvine | 1:24.62 | 19 | 
| 19 | Luke Tournier | 1:24.64 | 18 | 
| 20 | Dustin Gorst | 1:24.66 | 17 | 
| 21 | Roy Romanow | 1:24.87 | 16 | 
| 22 | Chad Fike | 1:24.88 | 15 | 
| 23 | Darcy Flad | 1:24.92 | 14 | 
| 24 | Chance Flad | 1:24.95 | 13 | 
| 25 | Vern Nolin | 1:24.98 | 12 | 
| 26 | Wade Salmond | 1:25.24 | 11 | 
| 27 | Layne Flad | 1:25.35 | 9.5 | 
| 27 | Obrey Motowylo | 1:25.35 | 9.5 | 
| 29 | Curtis Morin | 1:25.66 | 8 | 
| 30 | Troy Dorchester | 1:25.80 | 7 | 
| 31 | Kelly Morin | 1:25.82 | 4 | 
| 32 | Mitch Sutherland | 1:25.84 | 5 | 
| 33 | Josh Hrynyk | 1:25.90 | 4 | 
| 34 | Gary Gorst | 1:25.94 | 3 | 
| 35 | John Walters | 1:26.18 | 2 | 
| 36 | Blaid Flad | 1:32.62 | 1 |